Mikrotik RB4011iGS+5HacQ2HnD-IN
- £282.00
The RB4011 from MikroTik is the latest and greatest addition to their *011 series, offering amazing processing performance along with ten Gigabit ports, an SFP+ 10Gbps interface, IPsec hardware acceleration and impressive dual-band wireless in a desktop case, all for an incredibly low price.
The RB4011iGS uses the same quad-core Cortex A15 CPU as in MikroTiks carrier grade RB1100AHx4. The 4011iGS+RM comes equipped with 1GB of RAM, PoE passthrough on port 10 and sports a compact and professional looking solid metal enclosure in matte black. Perfect for any home or office environment.
RB4011iGS+5HacQ2HnD-IN is a dual band, four chain unit with a supported data rate of up to 1733 Mbps in 5GHz. For older devices, the unit also comes equipped with a dual-chain 2.4GHz wireless card installed in the on board miniPCI-e slot.
please note the SFP+ port does not support MikroTik S+DA0001/S+DA0003 passive DACs.
Product Specifications:
Product code | RB4011iGS+5HacQ2HnD-IN |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | 1400 MHz |
Dimensions | 228 x 120 x 30 mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 512 MB |
Storage type | NAND |
Tested ambient temperature | -40C .. +45C |
Max power consumption without attachments | 26W |
PoE in | Passive PoE |
PoE out | Passive PoE up to 57V |
PoE in input Voltage | 18-57 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Wireless 5 GHz number of chains | 4 |
Wireless 5 GHz standards | 802.11ac |
Antenna gain dBi for 5 GHz | 3 |
Wireless 5 GHz chip model | QCA-9984 |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | R11e-2HnD |
10/100/1000 Ethernet ports | 10 |
SFP+ ports | 1 |
MiniPCI-e slots | 1 |
Serial port | RJ45 |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless Specifications:
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 33 | -96 |
54MBit/s | 29 | -81 |
MCS0 | 33 | -96 |
MCS7 | 28 | -77 |
MCS9 | 26 | -72 |
Ethernet test results:
RB4011iGS+5HacQ2HnD-IN | AL21400 1G/S+ all port test | ||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 806,4 | 9,792.9 | 2312,9 | 9,473.6 | 5509,7 | 2,821.0 |
Bridging | 25 bridge filter rules | 806,4 | 9,792.9 | 1037,4 | 4,249.2 | 1153,2 | 590.4 |
Routing | none (fast path) | 806,4 | 9,792.9 | 1923,3 | 7,877.8 | 5092,3 | 2,607.3 |
Routing | 25 simple queues | 806,4 | 9,792.9 | 1046,6 | 4,286.9 | 960,3 | 491.7 |
Routing | 25 ip filter rules | 593,7 | 7,209.9 | 625,2 | 2,560.8 | 564,6 | 289.1 |
Included parts:
- 24V 2.5A power adapter
- IEC cord
standard mail pack (This is NEXT WORKING DAY - For orders placed before 15:00 hrs on a Standard Business Day | NOTE: for routers requiring configuration the order must be placed before 12:00 hrs )
Expedited Orders can be placed on request
Weekend and Bank Holiday deliveries can be arranged and maybe subject to an additional charge.
Expensive Destinations:
Some places are not covered by standard rates. These include:
- Channel Islands
- Isle of Man
- Scottish Islands
- Northern Ireland
- Scottish Highlands
On request we can supply a list of postcodes that are not standard destinations.
International Destinations:
We do not offer International Shipping Online but contact us for a quote if you require international shipping.
Couriers:
All deliveries are sent using couriers for full tracking and proof of delivery.