MikroTik Chateau 5G ax WiFi 6 Mobile Access Point Router
- £608.00
Introducing the MikroTik Chateau 5G ax WiFi 6 access point router, featuring a wireless interface that supports the latest 802.11ax (WiFi 6) standard and is backwards compatible with all previous versions. In a perfect setup and the ideal environment, the 5G modem can reach incredible speeds of up to 5 Gbps for downloads and up to 900 Mbps for uploads.
The MikroTik Chateau 5G ax supports MIMO 4x4 on 5G and LTE with its 6 built-in LTE/5G antennas - a pair of external antennas provides even better wireless network coverage in the largest homes, the other four offer improved LTE/5G connectivity. It can also deliver up to 40% higher speeds in the 5 GHz spectrum and up to 90% higher speeds in the 2.4 GHz spectrum, when compared to previous generations of WiFi 5 (802.11ac) APs.
Customers using the RouterOS software to manage their mobile network can expect no paywalls and no confusing subscriptions. You’re getting all the features - from consumer to enterprise-grade. For mobile operators and ISPs, this is groundbreaking. Finally - a single product to satisfy the most diverse group of people.
MikroTik Chateau 5G ax features 4 x Gigabit Ethernet ports and an additional 2.5 Gigabit Ethernet port to support maximum throughput. The Chateau 5G ax also has a USB 3.0 port, which can be used for additional storage purposes.
Running on a quad-core CPU at 1.8 GHz, combined with a solid 1GB of RAM, the Chateau 5G ax is high-spec enough to perform advanced operations like complex firewall rules, IPsec hardware encryption, or experimenting with advanced RouterOS features. WPA3 advanced encryption is also supported, offering you additional security and peace of mind.
The MikroTik Chateau 5G ax is a great choice for mobile operators, as it can be customised with a variety of labels or printed branding. Mobile operators can use the TR-069 technology to create custom remote client management options, such as router configuration via the same web-page clients are using to pay their bill.
Product Specifications:
Chateau 5G ax Specifications | |
---|---|
Product code | S53UG+M-5HaxD2HaxD-TC&RG502Q-EA |
CPU | Quad-Core IPQ-6010 1.8 GHz |
CPU architecture | ARM 64bit |
Size of RAM | 1GB |
Storage | 128 MB, NAND |
Number of 1G Ethernet ports | 4 |
Number of 2.5G Ethernet ports | 1 |
Micro SIM slots | 1 |
USB | 1 USB 3.0 type A |
Switch chip model | IPQ-6010 |
Wireless interface model | QCN-5022 (2.4 GHz), QCN-5052 (5 GHz) |
Wireless | 2.4 GHz 802.11ax dual-chain, 5 GHz 802.11ax dual-chain |
Wireless antenna max gain | 2.4 GHz (3 dBi), 5 GHz (6 dBi) |
LTE Category | 20 (2.0 Gbps Downlink, 200 Mbps Uplink) |
LTE Modem | R11mL-RG502Q-EA |
TAC | 86073604 |
5G SA Category | 4.2 Gbps Downlink, 900 Mbps Uplink |
5G NSA Category | 5.0 Gbps Downlink, 650 Mbps Uplink |
3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
MIMO DL | 4x4 (5G SA FDD), 4x4 (5G NSA FDD), 4x4 (LTE FDD) |
MIMO UL | 2x2 (5G SA FDD), 1x1 (5G NSA FDD), 1x1 (LTE FDD) |
5G SA FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
5G SA TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) |
5G NSA FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
5G NSA TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) |
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 18 (800 MHz) / 19 (800 MHz) / 20 (800 MHz) / 26 (850MHz) / 28 (700 MHz) / 32 (1500 MHz) |
LTE TDD bands | 34 (2000 MHz) / 38 (2600MHz) / 39 (1900MHz) / 40 (2300MHz) / 41 (2500MHz) / 42 (3500MHz) / 43 (3700MHz) |
3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 6 (850 MHz) / 8 (900MHz) / 19 (800 MHz) |
Dimensions | 240 x 156 x 44 mm |
Operating system | RouterOS v7, License level 4 |
Operating temperature | -40°C to +70°C |
Powering | |
Number of DC inputs | 1 |
DC jack input Voltage | 12-28 V |
Power adapter nominal voltage | 24 V |
Power adapter nominal current | 12 A |
Max power consumption (without attachments) | 16 W |
Max power consumption | 19 W |
Wireless specifications | |
Rate (2.4 GHz) | 1MBit/s Tx (dBm) 20 Rx (dBm) -100 11MBit/s Tx (dBm) 20 Rx (dBm) -94 6MBit/s Tx (dBm) 21 Rx (dBm) -96 54MBit/s Tx (dBm) 18 Rx (dBm) -80 MCS0 Tx (dBm) 21 Rx (dBm) -96 MCS7 Tx (dBm) 17 Rx (dBm) -75 MCS9 Tx (dBm) 16 Rx (dBm) -70 MCS11 Tx (dBm) 14 Rx (dBm) -67 |
Rate (5 GHz) | 6MBit/s Tx (dBm) 21 Rx (dBm) -96 54MBit/s Tx (dBm) 18 Rx (dBm) -80 MCS0 Tx (dBm) 21 Rx (dBm) -96 MCS7 Tx (dBm) 17 Rx (dBm) -75 MCS9 Tx (dBm) 16 Rx (dBm) -70 MCS11 Tx (dBm) 14 Rx (dBm) -67 |
Ethernet test results:
S53UG+M-5HaxD2HaxD-TC&RG502Q-EA | IPQ-6010 All port test | ||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 219.2 | 2662 | 593.5 | 2430.9 | 1509.2 | 821 |
Bridging | 25 bridge filter rules | 218.1 | 2649.1 | 460.3 | 1885.3 | 468.5 | 254.9 |
Routing | none (fast path) | 218.9 | 2657.8 | 596.6 | 2443.6 | 1228.3 | 668.2 |
Routing | 25 simple queues | 218.5 | 2653.5 | 463.4 | 1898 | 468.5 | 254.9 |
Routing | 25 ip filter rules | 215.3 | 2614.4 | 279.6 | 1145.2 | 281.8 | 153.3 |
IPsec test results:
S53UG+M-5HaxD2HaxD-TC&RG502Q-EA | IPQ-6010 IPsec throughput | |||||||
---|---|---|---|---|---|---|---|---|
Mode | Configuration | 1400 byte | 512 byte | 64 byte | ||||
kpps | Mbps | kpps | Mbps | kpps | Mbps | |||
Single tunnel | AES-128-CBC + SHA1 | 78.4 | 878.1 | 91.9 | 376.4 | 93.6 | 47.9 | |
256 tunnels | AES-128-CBC + SHA1 | 50.1 | 561.1 | 55.5 | 227.3 | 58.6 | 30 | |
256 tunnels | AES-128-CBC + SHA256 | 50 | 560 | 55.4 | 226.9 | 58.6 | 30 | |
256 tunnels | AES-256-CBC + SHA1 | 49.4 | 553.3 | 54.8 | 224.5 | 58.6 | 30 | |
256 tunnels | AES-256-CBC + SHA256 | 49.4 | 553.3 | 55 | 225.3 | 58.6 | 30 |
standard mail pack (This is NEXT WORKING DAY - For orders placed before 15:00 hrs on a Standard Business Day | NOTE: for routers requiring configuration the order must be placed before 12:00 hrs )
Expedited Orders can be placed on request
Weekend and Bank Holiday deliveries can be arranged and maybe subject to an additional charge.
Expensive Destinations:
Some places are not covered by standard rates. These include:
- Channel Islands
- Isle of Man
- Scottish Islands
- Northern Ireland
- Scottish Highlands
On request we can supply a list of postcodes that are not standard destinations.
International Destinations:
We do not offer International Shipping Online but contact us for a quote if you require international shipping.
Couriers:
All deliveries are sent using couriers for full tracking and proof of delivery.